A elevação da temperatura e a redução da umidade ocorridas na Amazônia devido ao El Niño nos anos de 2015 e 2016 diminuíram em até oito vezes a produção de frutos da castanha-do-pará (chamada também ...
Acompanhe conosco informações sobre pesquisas e eventos científicos.
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
SIGA-NOS NAS REDES SOCIAIS
Curta e siga a nossa página Siga Nosso Perfil Siga nosso perfil